main image

First day


 

 

Game/ Rungt. Time/ Laikas Venue / Salė Sabonis Basketball Center MEN Results/ VYRAI Rezultatai   Game/ Rungt. Time/ Laikas Venue / Salė Kaunas Sport Hall WOMEN Results/ MOTERYS Rezultatai
1 09:00 Czech Republic  – Slovenia  14-8 (6-4) 2 09:00 Finland – Denmark  3-4 (2-3)
3 10:10 Turkey – Belgium  9-5 (4-3) 4 10:10 Israel – Spain  7-1 (6-1)
5 11:20 Lithuania – Germany  12-2 (12-2) 6 11:20 Germany – Sweden  4-4 (4-3)
7 12:30 Finland – Spain  9-1 (4-0) 8 12:30 Turkey – Ukraine  7-1 (3-0)
9 13:40 Sweden – Czech Republic  2-5 (1-2) 10 13:40 Denmark – Russia  2-9 (0-5)
11 14:50 Turkey – Ukraine  7-8 (2-3) 12 14:50 Greece – Israel  1-1 (1-0)
13 16:00 Slovenia – Lithuania  7-17 (5-9) 14 16:00 Sweden – Finland  2-4 (0-2)
15 17:10 Belgium – Finland  4-8 (1-4) 16 17:10 Spain – Turkey   1-11 (1-7)
17 18:20 Germany – Sweden  3-13 (3-9) 18 18:20 Russia – Germany   4-0 (2-0)
19 19:30 Ukraine – Spain  13-3 (9-3) 20 19:30 Ukraine -Greece   4-1 (3-0)

 

Click here to see the protocol of the whole competition –> 1st Day July 8 1 diena liepos 8

 

GREECE ISRAEL SPAIN women TURKEY women UKRAINE women DENMARK FINLAND women GERMANY women RUSSIA SWEDEN women

 

CZECH REPUBLIC GERMANY men LITHUANIA SLOVENIA SWEDEN menBELGIUM FINLAND men SPAIN men TURKEY men UKRAINE men

All rights reserved © 2024 www.lasfinfo.lt